Champlain Express Route 33 Changes
Effective August 3, 2010, the following changes to the Champlain Express Route 33 will take effect.
|
# 33 CHAMPLAIN EXPRESS
|
||||||||||||||
| MONDAY TO FRIDAY ------------- EFFECTIVE AUGUST 3, 2010 |
| MORNING TRIPS | ||||||
| LEAVE KING'S SQUARE NORTH | BAYSIDE DRIVE & GRANDVIEW AVENUE | COMMUNITY COLLEGE | HEATHERWAY & HICKEY ROAD | CHAMPLAIN CIRCLE | GRANDVIEW AVENUE & BAYSIDE DRIVE | ARRIVE KING'S SQUARE |
| 5:55 | 6:05 | 6:10 | 6:13 | 6:16 | 6:20 | 6:30 |
| 6:35 | 6:45 | 6:50 | 6:53 | 6:56 | 7:00 | 7:10 |
| 7:15 | 7:25 | 7:30 | 7:33 | 7:36 | 7:40 | 7:50 |
| 7:55 | 8:05 | 8:10 | 8:13 | 8:16 | 8:20 | 8:30 |
| 8:35 | 8:45 | 8:50 | 8:53 | 8:56 | 9:00 | 9:10 |
| 9:15 | 9:25 | 9:30 | 9:33 | 9:36 | 9:40 | 9:50 |
| AFTERNOON TRIPS | ||||||
| LEAVE KING'S SQUARE NORTH | BAYSIDE DRIVE & GRANDVIEW AVENUE | CHAMPLAIN CIRCLE | HICKEY ROAD & HEATHERWAY | COMMUNITY COLLEGE | GRANDVIEW AVENUE & BAYSIDE DRIVE | ARRIVE KING'S SQUARE |
| 2:55 | 3:05 | 3:09 | 3:12 | 3:15 | 3:20 | 3:30 |
| 3:35 | 3:45 | 3:49 | 3:52 | 3:55 | 4:00 | 4:10 |
| 4:15 | 4:25 | 4:29 | 4:32 | 4:35 | 4:40 | 4:50 |
| 4:55 | 5:05 | 5:09 | 5:12 | 5:15 | 5:20 | 5:30 |
| 5:35 | 5:45 | 5:49 | 5:52 | 5:55 | 6:00 | 6:10 |

